<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Penny OTC Stock</title>
	<atom:link href="http://pennyotcstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyotcstock.com</link>
	<description>A Stock Alert Website</description>
	<pubDate>Thu, 17 May 2012 14:12:54 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DDD, CRWE, NYMX, CATM - PennyOtcStock.com Stock News! 3D Systems Corporation, Crown Equity Holdings, Nymox Pharmaceutical Corporation, Cardtronics</title>
		<link>http://pennyotcstock.com/18961/stock-alerts/ddd-crwe-nymx-catm-pennyotcstockcom-stock-news-3d-systems-corporation-crown-equity-holdings-nymox-pharmaceutical-corporation-cardtronics/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 14:12:54 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[3d systems]]></category>

		<category><![CDATA[cardtronics]]></category>

		<category><![CDATA[catm]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[DDD]]></category>

		<category><![CDATA[nasdaq:catm]]></category>

		<category><![CDATA[NASDAQ:NYMX]]></category>

		<category><![CDATA[Nymox Pharmaceutical]]></category>

		<category><![CDATA[NYMX]]></category>

		<category><![CDATA[NYSE:DDD]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18961/stock-alerts/ddd-crwe-nymx-catm-pennyotcstockcom-stock-news-3d-systems-corporation-crown-equity-holdings-nymox-pharmaceutical-corporation-cardtronics/</guid>
		<description><![CDATA[

3D Systems Corporation (NYSE:DDD) will showcase its latest 3D content-to-print solutions at the American Institute of Architects&#8217; 2012 National Convention and Design Exposition at the Walter E. Washington Convention Center in Washington, DC May 17-19th in booth number 2160.
*****************
 Crown Equity Holdings Inc. (CRWE.OB)
CRWE AD-Services, a division of Crown Equity Holdings Inc. (CRWE) is a <a href="http://pennyotcstock.com/18961/stock-alerts/ddd-crwe-nymx-catm-pennyotcstockcom-stock-news-3d-systems-corporation-crown-equity-holdings-nymox-pharmaceutical-corporation-cardtronics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18961/stock-alerts/ddd-crwe-nymx-catm-pennyotcstockcom-stock-news-3d-systems-corporation-crown-equity-holdings-nymox-pharmaceutical-corporation-cardtronics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, QNST, BGMD, PSTI - PennyOtcStock.com Stock Highlights! Crown Equity Holdings, QuinStreet, BG Medicine, Pluristem Therapeutics</title>
		<link>http://pennyotcstock.com/18960/stock-alerts/crwe-qnst-bgmd-psti-pennyotcstockcom-stock-highlights-crown-equity-holdings-quinstreet-bg-medicine-pluristem-therapeutics/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 14:32:40 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BG Medicine]]></category>

		<category><![CDATA[BGMD]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Nasdaq:BGMD]]></category>

		<category><![CDATA[NASDAQ:PSTI]]></category>

		<category><![CDATA[Nasdaq:QNST]]></category>

		<category><![CDATA[Pluristem]]></category>

		<category><![CDATA[PSTI]]></category>

		<category><![CDATA[QNST]]></category>

		<category><![CDATA[QuinStreet]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18960/stock-alerts/crwe-qnst-bgmd-psti-pennyotcstockcom-stock-highlights-crown-equity-holdings-quinstreet-bg-medicine-pluristem-therapeutics/</guid>
		<description><![CDATA[

 Crown Equity Holdings Inc. (CRWE.OB)
Crown Tele Services Inc. is a provider of affordable, world class (VoIP) communications solutions and is a subsidiary of Crown Equity Holdings Inc. (CRWE)
Crown Tele Services is a leading provider of communications services. Their network utilizes blazing fast fiber optic channels throughout the world with our engineers devoted to guaranteeing <a href="http://pennyotcstock.com/18960/stock-alerts/crwe-qnst-bgmd-psti-pennyotcstockcom-stock-highlights-crown-equity-holdings-quinstreet-bg-medicine-pluristem-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18960/stock-alerts/crwe-qnst-bgmd-psti-pennyotcstockcom-stock-highlights-crown-equity-holdings-quinstreet-bg-medicine-pluristem-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://pennyotcstock.com/18959/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:30 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18959/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://pennyotcstock.com/18959/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18959/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://pennyotcstock.com/18958/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:48:09 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18958/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://pennyotcstock.com/18958/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18958/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GY, TDY, NRCI, CRWE - PennyOtcStock.com Stock Report! GenCorp, Teledyne Technologies Incorporated , National Research Corporation, Crown Equity Holdings</title>
		<link>http://pennyotcstock.com/18957/stock-alerts/gy-tdy-nrci-crwe-pennyotcstockcom-stock-report-gencorp-teledyne-technologies-incorporated-national-research-corporation-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 14:26:46 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Aerojet]]></category>

		<category><![CDATA[Alabama Governor]]></category>

		<category><![CDATA[Alabama Governor Robert Bentley]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[gencorp]]></category>

		<category><![CDATA[nasdaq:nrci]]></category>

		<category><![CDATA[National Research Corp]]></category>

		<category><![CDATA[NRCI]]></category>

		<category><![CDATA[NYSE:GY]]></category>

		<category><![CDATA[NYSE:TDY]]></category>

		<category><![CDATA[TDY]]></category>

		<category><![CDATA[Teledyne Technologies]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18957/stock-alerts/gy-tdy-nrci-crwe-pennyotcstockcom-stock-report-gencorp-teledyne-technologies-incorporated-national-research-corporation-crown-equity-holdings/</guid>
		<description><![CDATA[

Aerojet, a GenCorp (NYSE:GY) company and its strategic alliance partner Teledyne Brown Engineering, Inc., a subsidiary of Teledyne Technologies Incorporated (NYSE:TDY), reported that the companies hosted Alabama Governor Robert Bentley, along with Congressman Mo Brooks and several other dignitaries at Teledyne Brown&#8217;s headquarters in Huntsville, Ala.
The event demonstrated the technical and program progress the partners <a href="http://pennyotcstock.com/18957/stock-alerts/gy-tdy-nrci-crwe-pennyotcstockcom-stock-report-gencorp-teledyne-technologies-incorporated-national-research-corporation-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18957/stock-alerts/gy-tdy-nrci-crwe-pennyotcstockcom-stock-report-gencorp-teledyne-technologies-incorporated-national-research-corporation-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://pennyotcstock.com/18956/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:14:11 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[amex:shz]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18956/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://pennyotcstock.com/18956/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18956/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JMBA, TRNO, CRWE, AIG - PennyOtcStock.com Stock News! Jamba, Terreno Realty Corporation, Crown Equity Holdings, American International Group</title>
		<link>http://pennyotcstock.com/18955/stock-alerts/jmba-trno-crwe-aig-pennyotcstockcom-stock-news-jamba-terreno-realty-corporation-crown-equity-holdings-american-international-group/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 15:28:48 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[jamba]]></category>

		<category><![CDATA[jmba]]></category>

		<category><![CDATA[NASDAQ:JMBA]]></category>

		<category><![CDATA[nyse:aig]]></category>

		<category><![CDATA[NYSE:TRNO]]></category>

		<category><![CDATA[Terreno Realty Corp]]></category>

		<category><![CDATA[TRNO]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18955/stock-alerts/jmba-trno-crwe-aig-pennyotcstockcom-stock-news-jamba-terreno-realty-corporation-crown-equity-holdings-american-international-group/</guid>
		<description><![CDATA[

Jamba, Inc. (NASDAQ:JMBA) will host its 2012 Annual Meeting of Stockholders at 8:00 a.m. PT on Thursday, May 17, 2012 at its corporate offices located at 6475 Christie Avenue, Suite 150, Emeryville, CA 94608.
Jamba stockholders of record at the close of business on March 26, 2012 will be entitled to notice of the annual meeting <a href="http://pennyotcstock.com/18955/stock-alerts/jmba-trno-crwe-aig-pennyotcstockcom-stock-news-jamba-terreno-realty-corporation-crown-equity-holdings-american-international-group/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18955/stock-alerts/jmba-trno-crwe-aig-pennyotcstockcom-stock-news-jamba-terreno-realty-corporation-crown-equity-holdings-american-international-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://pennyotcstock.com/18954/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:49 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18954/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://pennyotcstock.com/18954/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18954/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CTP, CRWE, ULTI, ROK - PennyOtcStock.com Stock Highlights! CTPartners, Crown Equity Holdings, Ultimate Software, Rockwell Automation</title>
		<link>http://pennyotcstock.com/18953/stock-alerts/ctp-crwe-ulti-rok-pennyotcstockcom-stock-highlights-ctpartners-crown-equity-holdings-ultimate-software-rockwell-automation/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 15:54:44 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AMEX:CTP]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[CTP]]></category>

		<category><![CDATA[CTPartners]]></category>

		<category><![CDATA[NASDAQ:ULTI]]></category>

		<category><![CDATA[NYSE:ROK]]></category>

		<category><![CDATA[Rockwell Automation]]></category>

		<category><![CDATA[ULTI]]></category>

		<category><![CDATA[Ultimate Software]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18953/stock-alerts/ctp-crwe-ulti-rok-pennyotcstockcom-stock-highlights-ctpartners-crown-equity-holdings-ultimate-software-rockwell-automation/</guid>
		<description><![CDATA[

CTPartners (AMEX:CTP), a leading global retained executive search firm, reported that it has signed a letter of intent to acquire Farin &#38;amp; Company, a Hamburg, Germany based executive search firm focused on executive recruiting, development and corporate learning.
*****************
 Crown Equity Holdings Inc. (CRWE.OB)
CRWE Tube, a video sharing site of Crown Equity Holdings Inc. (CRWE), allows <a href="http://pennyotcstock.com/18953/stock-alerts/ctp-crwe-ulti-rok-pennyotcstockcom-stock-highlights-ctpartners-crown-equity-holdings-ultimate-software-rockwell-automation/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18953/stock-alerts/ctp-crwe-ulti-rok-pennyotcstockcom-stock-highlights-ctpartners-crown-equity-holdings-ultimate-software-rockwell-automation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellicheck Mobilisa Receives Contract Worth $1M for Transportation Worker Identity Credential (TWIC) Readers</title>
		<link>http://pennyotcstock.com/18952/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</link>
		<comments></comments>
		<pubDate>Sat, 12 May 2012 19:33:05 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:IDN]]></category>

		<category><![CDATA[encoded data]]></category>

		<category><![CDATA[ICMOBIL]]></category>

		<category><![CDATA[identity systems]]></category>

		<category><![CDATA[IDN]]></category>

		<category><![CDATA[Intellicheck]]></category>

		<category><![CDATA[Intellicheck Mobilisa]]></category>

		<category><![CDATA[magnetic stripes]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18952/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</guid>
		<description><![CDATA[

PORT TOWNSEND, Wash.&#8211;(CRWENewswire - Fri, May 11, 2012)&#8211;Intellicheck Mobilisa, Inc. (NYSE Amex: IDN), a leading technology company specializing in wireless and identity systems, announced today that a seaport has purchased the Company’s IM2700 mobile Transportation Worker Identity Credential (TWIC) reader system. The contract, valued at $1 million, is the largest single TWIC sale in the <a href="http://pennyotcstock.com/18952/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18952/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

