<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Penny OTC Stock</title>
	<atom:link href="http://pennyotcstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyotcstock.com</link>
	<description>A Stock Alert Website</description>
	<pubDate>Wed, 22 Feb 2012 17:27:13 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adept Technology Receives $820K Order for Vision-Guided Robots</title>
		<link>http://pennyotcstock.com/18678/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:27:13 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[ADEP]]></category>

		<category><![CDATA[Adept Python]]></category>

		<category><![CDATA[adept technology]]></category>

		<category><![CDATA[Assembly]]></category>

		<category><![CDATA[assembly operations]]></category>

		<category><![CDATA[automotive components]]></category>

		<category><![CDATA[autonomous mobile solutions]]></category>

		<category><![CDATA[cartesian robots]]></category>

		<category><![CDATA[cleanrooms]]></category>

		<category><![CDATA[consumer electronics manufacturer]]></category>

		<category><![CDATA[fully automated production lines]]></category>

		<category><![CDATA[Hai Chang]]></category>

		<category><![CDATA[handling]]></category>

		<category><![CDATA[high precision mechanisms]]></category>

		<category><![CDATA[intelligent robots]]></category>

		<category><![CDATA[logistical processes]]></category>

		<category><![CDATA[machine tool automation]]></category>

		<category><![CDATA[nasdaq:adep]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[precision handling]]></category>

		<category><![CDATA[Python linear modules]]></category>

		<category><![CDATA[robotics systems]]></category>

		<category><![CDATA[southeast Asia]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[vision guided robots]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18678/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/</guid>
		<description><![CDATA[





Leading Global Consumer Electronics Manufacturer Selects Adept for Capacity Expansion
PLEASANTON, Calif., Feb. 22, 2012 (CRWENEWSWIRE) &#8212; Adept Technology, Inc. (Nasdaq:ADEP), a leading provider of intelligent robots and autonomous mobile solutions, today announced it has received a $820 thousand dollar order for vision-guided robots from a major international consumer electronics manufacturer with major operations in southeast <a href="http://pennyotcstock.com/18678/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18678/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hackett Group Announces Fourth Quarter Results and $55 Million Stock Repurchase Tender Offer</title>
		<link>http://pennyotcstock.com/18677/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:14:03 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[benchmarking]]></category>

		<category><![CDATA[best practice advisory]]></category>

		<category><![CDATA[Book of Numbers]]></category>

		<category><![CDATA[EzLifeSciences]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Global Business Services Book of Numbers Research]]></category>

		<category><![CDATA[Global Business Services operating model]]></category>

		<category><![CDATA[global strategic advisory]]></category>

		<category><![CDATA[HCKT]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[modified Dutch auction tender offer]]></category>

		<category><![CDATA[Nasdaq:HCKT]]></category>

		<category><![CDATA[operations improvement consulting firm]]></category>

		<category><![CDATA[performance intelligence dashboard]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[REL Consulting]]></category>

		<category><![CDATA[repurchase stock]]></category>

		<category><![CDATA[SSON Marketing Alliance]]></category>

		<category><![CDATA[strategy and operations]]></category>

		<category><![CDATA[Ted A Fernandez]]></category>

		<category><![CDATA[The Hackett Group]]></category>

		<category><![CDATA[The Hackett Performance Exchange]]></category>

		<category><![CDATA[transformation consulting services]]></category>

		<category><![CDATA[working capital management]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18677/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</guid>
		<description><![CDATA[




&#160;

* Q4 2011 revenue of $55.5 million and pro forma EPS of $0.09, both at high-end of guidance
* Fiscal year revenue of $225.1 million, up 12%, with pro-forma EBITDA of $24.7 million, up 20%
MIAMI &#8212; (CRWENEWSWIRE) &#8212; The Hackett Group, Inc. (NASDAQ:HCKT), a global strategic advisory and operations improvement consulting firm, announced its financial results <a href="http://pennyotcstock.com/18677/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18677/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sourcefire Announces Record Revenue for Fourth Quarter &amp; Full Year 2011</title>
		<link>http://pennyotcstock.com/18675/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 15:17:12 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Agile Security]]></category>

		<category><![CDATA[Deloitte Technology Fast 500]]></category>

		<category><![CDATA[FIRE]]></category>

		<category><![CDATA[FireAMP]]></category>

		<category><![CDATA[FirePOWER]]></category>

		<category><![CDATA[firewall solution]]></category>

		<category><![CDATA[government agencies]]></category>

		<category><![CDATA[Immunet]]></category>

		<category><![CDATA[intelligent cybersecurity solutions]]></category>

		<category><![CDATA[IPS threat prevention]]></category>

		<category><![CDATA[John Burris]]></category>

		<category><![CDATA[malware protection]]></category>

		<category><![CDATA[Nasdaq:FIRE]]></category>

		<category><![CDATA[network security platform]]></category>

		<category><![CDATA[network security risks]]></category>

		<category><![CDATA[Next Generation Firewall]]></category>

		<category><![CDATA[NGFW]]></category>

		<category><![CDATA[NGIPS]]></category>

		<category><![CDATA[Snort and Pig]]></category>

		<category><![CDATA[sourcefire]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18675/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</guid>
		<description><![CDATA[





Fourth Quarter 2011:
* Revenue: $53.2 million, an increase of 40% year-over-year
* Adjusted Net Income: $7.6 million, or $0.25 per diluted share
Full Year 2011:
* Revenue: $165.6 million, an increase of 27% year-over-year
* Adjusted Net Income: $16.8 million, or $0.57 per diluted share
COLUMBIA, MD &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; Sourcefire, Inc. (Nasdaq:FIRE), a leader in intelligent cybersecurity solutions, <a href="http://pennyotcstock.com/18675/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18675/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITT Announces Global Supply Agreeement with Shell Global Solutions</title>
		<link>http://pennyotcstock.com/18674/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 14:43:35 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[aerospace]]></category>

		<category><![CDATA[aftermarket services]]></category>

		<category><![CDATA[American Petroleum Institute]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[biopharmaceutical]]></category>

		<category><![CDATA[centrifugal pumps]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[energy and petrochemical markets]]></category>

		<category><![CDATA[energy infrastructure]]></category>

		<category><![CDATA[Enterprise Framework Agreement]]></category>

		<category><![CDATA[Goulds Pumps brand]]></category>

		<category><![CDATA[Industrial Process business]]></category>

		<category><![CDATA[ITT]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[monitoring and control systems]]></category>

		<category><![CDATA[NYSE:ITT]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[power generation]]></category>

		<category><![CDATA[pumps]]></category>

		<category><![CDATA[Robert Pagano Jr]]></category>

		<category><![CDATA[Shell Global Solutions]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[valves]]></category>

		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18674/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/</guid>
		<description><![CDATA[





&#160;

SENECA FALLS, NY &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; ITT Corporation (NYSE:ITT) announced today an Enterprise Framework Agreement with Shell Global Solutions in which ITT’s Goulds Pumps brand will provide American Petroleum Institute (API) centrifugal pumps to support Shell operations worldwide.
Shell Global Solutions is part of the Shell Group, a global leader in the energy and petrochemical <a href="http://pennyotcstock.com/18674/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18674/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(NSIT, BSFT, CRWE, NVDA) Stocks in Focus by PennyOTCStock.com</title>
		<link>http://pennyotcstock.com/18672/stock-alerts/nsit-bsft-crwe-nvda-stocks-in-focus-by-pennyotcstockcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 11:32:40 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[broadsoft]]></category>

		<category><![CDATA[BSFT]]></category>

		<category><![CDATA[crown equity]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[nasdaq:bsft]]></category>

		<category><![CDATA[Nasdaq:NSIT]]></category>

		<category><![CDATA[nasdaq:nvda]]></category>

		<category><![CDATA[NSIT]]></category>

		<category><![CDATA[NVDA]]></category>

		<category><![CDATA[NVIDIA]]></category>

		<category><![CDATA[Stocks In Focus.]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18672/stock-alerts/nsit-bsft-crwe-nvda-stocks-in-focus-by-pennyotcstockcom/</guid>
		<description><![CDATA[


Insight Enterprises, Inc. (Nasdaq:NSIT) reported results of operations for the quarter and year ended December 31, 2011. Reported net sales of $369.4 million for the fourth quarter of 2011, up 1% in U.S. dollars compared to the fourth quarter of 2010. Excluding the effects of foreign currency movements, net sales increased 2% year over year. <a href="http://pennyotcstock.com/18672/stock-alerts/nsit-bsft-crwe-nvda-stocks-in-focus-by-pennyotcstockcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18672/stock-alerts/nsit-bsft-crwe-nvda-stocks-in-focus-by-pennyotcstockcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(FFN, CRWE, ZNGA, CYBE) Stocks in Review by PennyOTCStock.com</title>
		<link>http://pennyotcstock.com/18671/stock-alerts/ffn-crwe-znga-cybe-stocks-in-review-by-pennyotcstockcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 11:22:43 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[crown equity]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CYBE]]></category>

		<category><![CDATA[CyberOptics]]></category>

		<category><![CDATA[FFN]]></category>

		<category><![CDATA[FriendFinder Networks]]></category>

		<category><![CDATA[NASDAQ:CYBE]]></category>

		<category><![CDATA[Nasdaq:FFN]]></category>

		<category><![CDATA[Nasdaq:ZNGA]]></category>

		<category><![CDATA[Stocks in Review]]></category>

		<category><![CDATA[ZNGA]]></category>

		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18671/stock-alerts/ffn-crwe-znga-cybe-stocks-in-review-by-pennyotcstockcom/</guid>
		<description><![CDATA[

FriendFinder Networks Inc. (Nasdaq:FFN), a leading internet and technology company providing services in the rapidly expanding markets of social networking, social commerce and web-based video sharing, is pleased to share market research that affirms the scope of the online dating industry and forecasts the market to exceed $2.5 billion by 2015.  The research report <a href="http://pennyotcstock.com/18671/stock-alerts/ffn-crwe-znga-cybe-stocks-in-review-by-pennyotcstockcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18671/stock-alerts/ffn-crwe-znga-cybe-stocks-in-review-by-pennyotcstockcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(MDAS, CRWE, NTES, ISSI) Stock Highlights by PennyOTCStock.com</title>
		<link>http://pennyotcstock.com/18670/stock-alerts/mdas-crwe-ntes-issi-stock-highlights-by-pennyotcstockcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 11:10:56 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[crown equity]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[Integrated Silicon]]></category>

		<category><![CDATA[ISSI]]></category>

		<category><![CDATA[MDAS]]></category>

		<category><![CDATA[medassets]]></category>

		<category><![CDATA[Nasdaq:ISSI]]></category>

		<category><![CDATA[nasdaq:mdas]]></category>

		<category><![CDATA[Nasdaq:NTES]]></category>

		<category><![CDATA[NetEase.com]]></category>

		<category><![CDATA[NTES]]></category>

		<category><![CDATA[stock highlights]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18670/stock-alerts/mdas-crwe-ntes-issi-stock-highlights-by-pennyotcstockcom/</guid>
		<description><![CDATA[

MedAssets, Inc. (NASDAQ:MDAS) announced that its management team will participate in the Citi 2012 Global Health Care Conference on Tuesday, February 28, 2012 in New York City. The company&#8217;s formal presentation is scheduled for 8:00 am ET that day. The live audio webcast and replay of the presentation will be available in the &#8220;Events &#38; <a href="http://pennyotcstock.com/18670/stock-alerts/mdas-crwe-ntes-issi-stock-highlights-by-pennyotcstockcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18670/stock-alerts/mdas-crwe-ntes-issi-stock-highlights-by-pennyotcstockcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(SSNC, YTEC, CRWE, ONSM) Featured Stocks by PennyOTCStock.com</title>
		<link>http://pennyotcstock.com/18669/stock-alerts/ssnc-ytec-crwe-onsm-featured-stocks-by-pennyotcstockcom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 10:56:54 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[crown equity]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[Featured Stocks]]></category>

		<category><![CDATA[Nasdaq:ONSM]]></category>

		<category><![CDATA[NASDAQ:SSNC]]></category>

		<category><![CDATA[NASDAQ:YTEC]]></category>

		<category><![CDATA[ONSM]]></category>

		<category><![CDATA[Onstream Media]]></category>

		<category><![CDATA[SS&C]]></category>

		<category><![CDATA[ssnc]]></category>

		<category><![CDATA[YTEC]]></category>

		<category><![CDATA[Yucheng]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18669/stock-alerts/ssnc-ytec-crwe-onsm-featured-stocks-by-pennyotcstockcom/</guid>
		<description><![CDATA[


SS&#38;C Technologies Holdings, Inc. (Nasdaq:SSNC), a global provider of investment and financial software-enabled services and software, announced its financial results for the fourth quarter and full year ended December 31, 2011. The Company reported revenue of $95.7 million for the fourth quarter of 2011, compared to $86.1 million in the fourth quarter of 2010, an <a href="http://pennyotcstock.com/18669/stock-alerts/ssnc-ytec-crwe-onsm-featured-stocks-by-pennyotcstockcom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18669/stock-alerts/ssnc-ytec-crwe-onsm-featured-stocks-by-pennyotcstockcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threshold Pharmaceuticals Announces Positive Phase 2b Clinical Trial Results of TH-302 in Patients With Pancreatic Cancer</title>
		<link>http://pennyotcstock.com/18668/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:25:48 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[advanced pancreatic cancer]]></category>

		<category><![CDATA[Barry Selick PhD]]></category>

		<category><![CDATA[biotechnology company]]></category>

		<category><![CDATA[CA19-9]]></category>

		<category><![CDATA[cancer drugs]]></category>

		<category><![CDATA[gemcitabine]]></category>

		<category><![CDATA[investigational agent]]></category>

		<category><![CDATA[John G Curd MD]]></category>

		<category><![CDATA[malignant neoplasm]]></category>

		<category><![CDATA[NASDAQ:THLD]]></category>

		<category><![CDATA[pancreatic cancer]]></category>

		<category><![CDATA[Phase 2b clinical trial]]></category>

		<category><![CDATA[progression free survival]]></category>

		<category><![CDATA[Stew Kroll]]></category>

		<category><![CDATA[TH-302]]></category>

		<category><![CDATA[THLD]]></category>

		<category><![CDATA[Threshold Pharmaceuticals]]></category>

		<category><![CDATA[treatment related toxicity]]></category>

		<category><![CDATA[tumor hypoxic conditions]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18668/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</guid>
		<description><![CDATA[




&#160;
   Primary endpoint of Progression Free Survival was met with hazard ratio of 0.61 (p = 0.005).
    The combination therapy was well tolerated with a safety profile consistent with prior studies.
SOUTH SAN FRANCISCO, CA &#8212; (CRWENEWSWIRE) -02/21/12- Threshold Pharmaceuticals, Inc. (NASDAQ:THLD) today announced that its 214 patient randomized controlled Phase <a href="http://pennyotcstock.com/18668/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18668/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genomma Lab Internacional Announces Non-binding Proposal to Acquire Prestige Brands Holdings for $16.60 Per Share in Cash</title>
		<link>http://pennyotcstock.com/18667/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:20:49 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acquire outstanding shares]]></category>

		<category><![CDATA[all cash proposal]]></category>

		<category><![CDATA[BMV:LAB.B]]></category>

		<category><![CDATA[Bolsa Mexicana de Valores]]></category>

		<category><![CDATA[Chloraseptic sore throat remedies]]></category>

		<category><![CDATA[Clear Eyes eye drops]]></category>

		<category><![CDATA[Compound W wart removers]]></category>

		<category><![CDATA[Genomma Lab Internacional]]></category>

		<category><![CDATA[household products]]></category>

		<category><![CDATA[Matthew M. Mannelly]]></category>

		<category><![CDATA[non binding proposal]]></category>

		<category><![CDATA[NYSE:PBH]]></category>

		<category><![CDATA[over the counter healthcare products]]></category>

		<category><![CDATA[pbh]]></category>

		<category><![CDATA[pharmaceutical and personal care products]]></category>

		<category><![CDATA[Prestige Brands Holdings]]></category>

		<category><![CDATA[Rodrigo Herrera Aspra]]></category>

		<guid isPermaLink="false">http://pennyotcstock.com/18667/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</guid>
		<description><![CDATA[





MEXICO CITY, Feb. 21, 2012 (CRWENEWSWIRE) &#8212; Genomma Lab Internacional, S.A.B. de C.V. (&#8221;Genomma&#8221;) (BMV:LAB.B.) today announced that it has submitted a non-binding proposal to acquire all of the outstanding shares of Prestige Brands Holdings, Inc. (&#8221;Prestige&#8221;) (NYSE:PBH) common stock for $16.60 dollars per share in cash. The transaction is valued at approximately $834 million <a href="http://pennyotcstock.com/18667/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennyotcstock.com/18667/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

